Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Zhejiang Province |
---|---|
Brand Name: | Unionfull |
Certification: | ISO9001:2008, SGS |
Model Number: | JT83020W-20-100 |
Minimum Order Quantity: | 200 Sqm |
Price: | $1.98--$3.38/sqm |
Packaging Details: | 100 meters/roll with poly bag |
Delivery Time: | 25 days |
Payment Terms: | Western Union, L/C, D/P, T/T |
Supply Ability: | 500000 sqm per day |
Width: | 1000mm | Application: | FRP Products |
---|---|---|---|
Sample: | Free To Send | Weight: | 230g/m2 |
Yarn Style: | 6 Um | OEM: | Yes, Can Be Done |
Highlight: | glass fibre fabric,fiber glass cloth |
Fiberglass cloth has numerous applications as thermal insulation, electrical insulation in the electronics industry, and even as a component in armor plating on U.S. Military vehicles, helmets, and aircraft carrier decks.
Light-weight fiberglass cloths also provide a smooth finish and are ideal for producing a waterproof layer over wood or other surfaces, such as is needed in boat repair and other marine applications.
The main products of our company mainly include:
1) Fiberglass reinforcements for composites
2) Fiberglass cloth for insulation
3) High silica fiberglass
4) High-performance fabrics for construction
5) Silicone Coated glass fiber fabric
6) Fiberglass tape
and so on.
Specification | Weight (G/M2) | Width (CM) | Fabric Count (Ends/CM) | Weave type | Yarn Density (TEX) | Thickness (mm) | Strength (N/2.5CM) | |||
Warp | Weft | Warp | Weft | Warp | Weft | |||||
EW30 | 30 ± 3 | 103 | 20 ± 2 | 18 ± 2 | plain | 8 | 4 | 0.03 | ≥160 | ≥70 |
EW60 | 60 ± 6 | 100 | 20 ± 2 | 20 ± 2 | plain | 12.5 | 12.5 | 0.05 | ≥260 | ≥260 |
EW80 | 80 ± 8 | 100 | 12 ± 1 | 12 ± 1 | plain/twill | 33 | 33 | 0.08 | ≥300 | ≥300 |
EW100 | 100 ± 10 | 100 | 16 ± 1 | 15 ± 1 | plain/twill | 33 | 33 | 0.1 | ≥500 | ≥450 |
EW130 | 130 ± 10 | 100 | 10 ±1 | 10 ± 1 | plain | 68 | 68 | 0.13 | ≥700 | ≥700 |
EW140 | 140 ± 10 | 100 | 12 ±1 | 8 ± 1 | plain/twill | 68 | 68 | 0.135 | ≥800 | ≥550 |
EW150 | 150 ± 12 | 100 | 12 ±1 | 10 ± 1 | plain/twill | 68 | 68 | 0.15 | ≥800 | ≥650 |
EW180 | 180 ± 12 | 100 | 16 ± 1 | 12 ± 1 | plain/twill | 68 | 68 | 0.18 | ≥900 | ≥800 |
EW200-A | 200 ± 15 | 100 | 8 ± 0.5 | 7 ± 0.5 | plain | 136 | 136 | 0.2 | ≥900 | ≥800 |
EW200-B | 200 ± 15 | 100 | 16 ± 1 | 13 ± 1 | plain/twill | 68 | 68 | 0.2 | ≥900 | ≥800 |
EW300 | 300 ± 24 | 100 | 8 ± 0.5 | 7 ± 0.5 | plain/twill | 68*3 | 68*3 | 0.3 | ≥1300 | ≥1100 |
EW400-A | 400 ± 32 | 100 | 8 ± 0.5 | 7 ± 0.5 | plain/twill | 264 | 264 | 0.4 | ≥1500 | ≥1300 |
EW400-B | 400 ± 32 | 100 | 6 ± 0.5 | 6 ± 0.5 | plain/twill | 330 | 330 | 0.4 | ≥1500 | ≥1300 |
EWP2000 | 2000 | 100 | 4 ± 0.5 | 3 ± 0.5 | plain/twill | 2400 | 2400 | 3.0 | ≥10000 | ≥8500 |
3788 | 1750 | 100 | 19 ± 1 | 12 ± 1 | 12HS | 544 | 544 | 1.7 | ≥10000 | ≥6000 |
3784 | 850 | 100 | 18 ± 1 | 12 ± 1 | 8HS | 272 | 272 | 0.8 | ≥4500 | ≥3000 |
3732 | 425 | 100 | 18 ± 1 | 12 ± 1 | crowfoot | 136 | 136 | 0.34 | ≥2000 | ≥1500 |
666 | 620 | 100 | 17 ± 1 | 12 ± 1 | 8HS | 204 | 204 | 0.6 | ≥3500 | ≥2500 |
FW600 | 600 | 100 | 14 ± 1 | 14 ± 1 | double plain | 204 | 204 | 0.58 | ≥3000 | ≥3000 |
FW800 | 800 | 100 | 14 ±1 | 14 ± 1 | double plain | 272 | 272 | 0.76 | ≥4000 | ≥4000 |
Questions and Answers:
1 . Q: What specification do you have for fiberglass insulation electronic glass fiber fabrics ?
A : Now our normal specification have 19-2500g.
2 . Q:How about the width of fiberglass insulation electronic glass fiber fabrics ?
A : The normal width is 1270/1340mm.The width with 4200mm we can do
3 . Q:How about the sample delivery?
A . Small sample is free of charge, sample ready time 3-5days.
4 .Q:How about the delivery time?
A : It is depend on the order quantity, three 20'ft container around 20days.